| | Code | Course title | Unit | Status | |
| CORE COMPULSORY COURSES (for all options and specialisations) |
| | MBA 705 | Managerial Economics | 3 | C | |
| | MBA 707 | Business Law | 3 | C | |
| | MBA 717 | Research Methodology | 3 | C | |
| | MBA 730 | Quantitative Methods for Managers | 3 | C | |
| | MBA 733 | Accounting Practice for managers | 3 | C | |
| | MBA 772 | Human Resource Management | 3 | C | |
| | MBA 780 | MBA Graduate Seminar | 2 | C | |
| | MBA 799 | MBA Project/Dissertation | 6 | C | |
| CORE REQUIRED COURSES (for all options and specialisations ) |
| | MBA 700 | Introduction to General Management | 3 | R | |
| | MBA 712 | Leadership and Organisational Behaviour | 3 | R | |
| | MBA 720 | Business Policy and Strategy | 3 | R | |
| | MBA 724 | Entrepreneurship and Innovation | 3 | R | |
| | MBA 726 | Business Ethics and Corporate Governance | 3 | R | |
| | MBA 750 | Global Business Environment | 3 | R | |
| | MBA 788 | Project Management and Feasibility Study | 3 | R | |
| | MBA 790 | Enterprise Information System and Operations Management | 4 | R | |
| COURSES FOR SPECILISATIONS |
MBA FINANCE AND ACCOUNTING |
| | MBA 713 | Internship | 3 | C | |
| | MBA 731 | Advanced Auditing and Forensic Accounting | 3 | E | |
| | MBA 739 | Advanced Financial Management | 3 | E | |
| | MBA 749 | International Accounting and Standards | 3 | E | |
| | MBA 751 | Accounting Theory | 3 | E | |
| | MBA 753 | Taxation and Public Finance | 3 | E | |
| | MBA 774 | Financial Market and Portfolio Management | 3 | E | |
MBA HUMAN RESOURCE MANAGEMENT |
| | MBA 713 | Internship | 3 | C | |
| | MBA 734 | Personal Selling and Sales Management | 3 | E | |
| | MBA 758 | Enterprise Resource Planning (ERP) and Enterprise Systems | 3 | E | |
| | MBA 767 | Managerial Problem Solving | 3 | E | |
| | MBA 773 | Industrial Relations | 3 | E | |
| | MBA 775 | Organizational change & Development | 3 | E | |
| | MBA 777 | Compensational Theory and Administration | 3 | E | |
| | MBA 778 | Advanced Organizational Behaviour | 3 | E | |
MBA MARKETING |
| | MBA 713 | Internship | 3 | C | |
| | MBA 732 | Integrated Marketing Communication and Management | 3 | E | |
| | MBA 734 | Personal Selling and Sales Management | 3 | E | |
| | MBA 735 | Strategic Brand and Category Management | 3 | E | |
| | MBA 736 | Retailing and Retail Management | 3 | E | |
| | MBA 737 | International Marketing | 3 | E | |
| | MBA 738 | Digital Marketing(E-Marketing) | 3 | E | |
| | MBA 760 | Introduction to Marketing | 3 | E | |
| | MBA 762 | Consumer Behaviour | 3 | E | |
| | MBA 763 | Marketing Research | 3 | E | |
| | MBA 781 | Strategic Marketing Management | 3 | E | |
MBA ENTREPRENEURSHIP |
| | MBA 713 | Internship | 3 | C | |
| | MBA 734 | Personal Selling and Sales Management | 3 | E | |
| | MBA 736 | Retailing and Retail Management | 3 | E | |
| | MBA 756 | Entrepreneurship Development | 3 | E | |
| | MBA 752 | Small Business Management | 3 | E | |
| | MBA 754 | Venture Management | 3 | E | |
| | MBA 757 | Procurement, Purchasing and Supply Management | 3 | E | |
| | MBA 758 | Enterprise Resource Planning (ERP) and Enterprise Systems | 3 | E | |
| | MBA 763 | Marketing Research | 3 | E | |
MBA- AGRIBUSINES |
| | SBZ 711 | Overview and Structure of Agribusiness | 3 | C | |
| | SBZ 712 | Agricultural Technology and Value Chain Analysis | 3 | E | |
| | SBZ 714 | Agricultural Economics and Management | 3 | E | |
| | SBZ 715 | Agribusiness Financing | 3 | E | |
| | SBZ 716 | Strategic Operation and Agribusiness Development | 3, | E | |
| | SBZ 717 | Agribusiness Policies and Regulations | 3, | R | |
| | SBZ 718 | International Agribusiness and Management | 3, | E | |
| | SBZ 741 | Marketing for Agribusiness | 3 | E | |
| | SBZ 743 | Cooperatives and Cooperative Management | 3 | E | |
| | SBZ 745 | Extension Services | 3 | E | |
| | SBZ 746 | Development Communication in Extension | 3 | E | |
| | SBZ 748 | Agro-logistics, Infrastructures and support systems services | 3 | E | |
| | SBZ 749 | Crop Production and Storage | 3 | E | |
| | SBZ 750 | Soil Management and Conservation | 3 | E | |
| | SBZ 751 | Integrated Livestock Farming System | 3 | E | |
| | SBZ 752 | Livestock Business Management | 3 | E | |
| | SBZ 753 | Advancement Ruminant Animal Production | 3 | E | |
| | SBZ 754 | Fisheries Business and Management | 3 | E | |
| | SBZ 755 | Fisheries and Aquaculture Operation Management | 3 | E | |
| | SBZ 756 | Wildlife and Ecotourism Entrepreneurship | 3 | E | |
| | SBZ 757 | Tourism and Biodiversity Policy, Management & Administration | 3, | E | |
| | SBZ 759 | Digital Agriculture (E- Agriculture) | 3, | E | |
| MBA OIL and GAS |
| | SBG 711 | Overview and Structure of Oil and Gas Industry | 3, | C | |
| | SBG 712 | Oil and Gas Technology and Processes | 3, | E | |
| | SBG 714 | Oil and Gas Economics and Management | 3 | E | |
| | SBG 715 | Oil and Gas Business Financing | 3 | E | |
| | SBG 716 | Strategic Oil and Gas Operation and Business Development | 3 | E | |
| | SBG 717 | Oil and Gas Policies and Regulations | 3, | R | |
| | SBG 718 | International Oil and Gas Business | 3. | E | |
| | SBG 719 | Oil & Gas Marketing, Management and Strategy | 3. | E | |
| | SBG 742 | Oil & Gas Human Resources Management | 3 | E | |
| | SBG 743 | Environmental Science and Safety Management | 3, | E | |
| MBA TELECOMMUNICATION |
| | SBT 711 | Overview and Structure of Telecommunications Industry | 3 | C | |
| | SBT 712 | Telecommunications Technology and Processes | 3 | E | |
| | SBT 714 | Telecommunications Economics and Management | 3 | E | |
| | SBT 715 | Financing Telecommunication Business | 3 | E | |
| | SBT 716 | Strategic Operations and Business Development in Telecommunications | 3, | E | |
| | SBT 717 | Telecommunications Policies and Regulations | 3 | R | |
| | SBT 718 | International Telecommunications Business and Management | 3 | E | |
| | SBT 741 | Revenue Assurance Fundamentals | 3, | E | |
| | SBT 742 | Billing Mediation Fundamentals | 3 | E | |
| | SBT 743 | Advanced Topics in Telecommunications Management | 3 | E | |
| | SBT 744 | Value Added Services (VAS) | 3 | E | |
| | SBT 745 | Telecom Billing Fundamentals | 3, | E | |
| | SBT 746 | Business Support Systems | 3 | E | |
| | SBT 747 | Operational Support Systems (OSS) Solutions | 3 | E | |
| | SBT 748 | An Introduction to Managed Services in Telecommunication | 3 | E | |
| | SBT 749 | Mobile & Wireless Communication | 3, | E | |
| | SBT 750 | Next Generation Networks (NGN) | 3 | E | |
| | SBT 751 | Strategic Cost Management | 3 | E | |
| | SBT 752 | Strategic Management for Competitive Advantage | 3, | E | |
| MBA CREDIT AND FINANCIAL RISK MANAGEMENT |
| | MBC 701 | Case Study | 3 | C | |
| | MBC 703 | Treasury and Financial Risk Management1 | 3 | E | |
| | MBC 704 | Credit Administration & Documentation Control | 3 | E | |
| | MBC 705 | Speculation and Hedging in Financial Markets | 3 | E | |
| | MBC 706 | Introduction to Business Analytics | 3 | E | |
| | MBC 707 | Treasury and Financial Risk Management II | 3 | E | |
| | MBC 708 | Portfolio Management Risks | 3 | E | |
| | MBC 709 | Banking Laws and Regulations | 3 | E | |
| | MBC 710 | Marketing Management and Strategy | 3 | E | |
| MBA FINANCE |
| | MBC 701 | Case Study | 3 | C | |
| | MBC 703 | Treasury and Financial Risk Management I | 3 | E | |
| | MBC 706 | Introduction to Business Analytics | 3 | E | |
| | MBC 707 | Treasury and Financial Risk Management II | 3 | E | |
| | MBC 710 | Marketing Management and Strategy | 3 | E | |
| | MBC 711 | Corporate Finance | 3 | E | |
| | MBC 712 | Investment Strategies | 3 | E | |
| | MBC 713 | Financial Management | 3 | E | |
| | MBC 714 | Venture Capital | 3 | E | |
| MBA TAXATION |
| | MBC 701 | Case Study | 3 | C | |
| | MBC 706 | Introduction to Business Analytics | 3 | E | |
| | MBC 710 | Marketing Management and Strategy | 3 | E | |
| | MBC 715 | Tax Theory, Structure and Management | 3 | E | |
| | MBC 716 | Nigerian Tax System | 3 | E | |
| | MBC 717 | Financial Analysis and Reporting | 3 | E | |
| | MBC 718 | Taxation of Specialized Business & Processes | 3 | E | |
| | MBC 719 | Tax Audit and Investigation | 3 | E | |
| | MBC 720 | International Taxation | 3 | E | |
| MBA BUSINESS ANALYTICS |
| | MBC 702 | Data Modelling | 3 | C | |
| | MBC 704 | Credit Administration & Documentation Control | 3 | E | |
| | MBC 706 | Introduction to Business Analytics | 3 | E | |
| | MBC 710 | Marketing Management and Strategy | 3 | E | |
| | MBC 721 | Mathematics and Statistics for Data Analysis | 3 | E | |
| | MBC 722 | Data Mining for Business Intelligence | 3 | E | |
| | MBC 723 | Data Handling, Visualization, Interpretation and Decision Making | 3 | E | |
| | MBC 724 | Analytics for Banking | 3 | E | |
| | MBC 725 | Risk and Fraud Analytics | 3 | E | |
| | MBC 726 | Marketing Analytics and Communications | 3 | E | |
| | | | | | | |